Fees and cleaning rates
Management commission
| Service | Fee |
|---|---|
| Short-term rental management | 15–20% of gross revenue |
| Mid-term and long-term rentals | 10% of monthly rent |
| ALE placements | Negotiated per placement |
No startup fee. No long-term lock-in.
Cleaning services
Turnover cleans, deep cleans and recurring maintenance for Airbnb hosts, property managers and businesses across the West Phoenix metro, with same-day slots for turnovers.
| Service | Property size | Rate |
|---|---|---|
| STR turnover clean | 1–2 bed | $95–$120 |
| STR turnover clean | 3–4 bed | $140–$160 |
| STR turnover clean | 5–6 bed | $180+ |
| Deep clean | Any size | $280–$350 |
| Recurring maintenance | Any size | $120–$180 per visit |
| Move-in / move-out | Any size | $200–$300 |
| External windows | Per window | $8 |
| Post-construction | Quote required | Call for a quote |
Every clean covers all rooms, bathrooms and the kitchen, a linen change on short-term rentals, trash removal, photo documentation, a supply restocking report and a checklist sign-off.

